For an unparalleled selection of parts from a broad range of industrial manufacturers, Industrial Gamut is the ultimate source. Whether you need items from Mill Max or any other manufacturer, we are your all-inclusive source. Owned and operated by ASAP Semiconductor, Industrial Gamut has access to an inventory of more than two billion new and obsolete parts and components. Our inventory comprises an extensive range of part numbers such as 0038-3-17-01-30-27-02-0, 0279-0-15-01-47-27-10-0, 0279-0-15-01-47-27-100, 0300-1-15-01-47-27-10-0, 0300-2-15-01-47-27-10-0 from top quality industrial manufacturers. Furthermore, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a no China sourcing pledge, we can ensure that, no matter the manufacturer, each part we sell is of the highest quality. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
0038-3-17-01-30-27-02-0 | Receptacle; Wrapost; 30 u in.; Brass Alloy; Beryllium Copper Alloy | Connectors | Test Connectors | Avl | RFQ |
0279-0-15-01-47-27-10-0 | Receptacle Pin # 47 Contact 30 uin. Brass Alloy 360 1/2 Hard | Connectors | Test Connectors | Avl | RFQ |
0279-0-15-01-47-27-100 | Conn, Test,PC Receptacle,Jack,PCB Mnt,Press-Fit Term,Insulated,Gold over Nickel | Electronics Products | N/A | Avl | RFQ |
0300-1-15-01-47-27-10-0 | Receptacle w/standard tail .025-.037 .025 sq post diameter leads | Connectors | Test Connectors | Avl | RFQ |
0300-2-15-01-47-27-10-0 | Receptacle Pin 0.042 in. (Min.) 200 in. u Brass Alloy Tin/Lead Over Nickel | Connectors | Test Connectors | Avl | RFQ |
0305-1-15-01-47-27-10-0 | Receptacle with no tail Tin/Lead over Nickel | Connectors | Test Connectors | Avl | RFQ |
0305-2-15-80-47-27-10-0 | Circuit Board Hardware - PCB 200u SN OVER NI 47 CON | Connectors | Board Level Connectors | Avl | RFQ |
0317-0-15-01-34-27-100 | Conn, Test,PC Receptacle,Jack,PCB Mnt,Solder Term,Insulated,Gold over Nickel,8A | Electronics Products | N/A | Avl | RFQ |
0322-0-15-15-34-27-10-0 | Circuit Board Hardware - PCB SOCK PC SOLDER MOUNT | Connectors | Board Level Connectors | Avl | RFQ |
0326-2-19-01-06-27-10-0 | Receptacle; Pin; # 6 Contact; 30 u in.; Brass Alloy 360; 1/2 Hard | Connectors | Test Connectors | Avl | RFQ |
0339-0-15-15-15-27-10-0 | Circuit Board Hardware - PCB Contact SKT Solder ST Thru-Hole Bulk | Connectors | Board Level Connectors | Avl | RFQ |
0339-0-15-80-15-27-10-0 | Circuit Board Hardware - PCB | Connectors | Board Level Connectors | Avl | RFQ |
0348-0-33-01-34-27-10-0 | Receptacle Pin Brass Alloy (Shell) Beryllium Copper Alloy (Contact) 34 | Connectors | Test Connectors | Avl | RFQ |
0366-0-15-01-13-01-10-0 | Receptacle; Pin; Brass Alloy (Shell); Beryllium Copper Alloy (Contact); 13 | Connectors | Test Connectors | Avl | RFQ |
0366-0-15-01-13-27-10-0 | Receptacle; Pin; Brass Alloy (Shell); Beryllium Copper Alloy (Contact); 13 | Connectors | Test Connectors | Avl | RFQ |
0366-0-15-01-13-27-100 | Conn, Test,PC Receptacle,Jack,PCB Mnt,Press-Fit Term,Insulated,Gold over Nickel | Electronics Products | N/A | Avl | RFQ |
0399-1-15-15-47-27-04-0 | IC & Component Sockets 10u AU OVER NI 47 CON | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
0461-2-15-15-21-27-04-0 | CONN PIN RCPT .015-.022 SOLDER | Connectors | Board Level Connectors | Avl | RFQ |
0464-0-15-15-10-27-04-0 | IC & Component Sockets 10u AU OVER NI 10 CON | Connectors | Board Level Connectors | Avl | RFQ |
0548-0-15-01-11-27-10-0 | Receptacle Pin Brass Alloy (Shell) Beryllium Copper Alloy (Contact) 11 | Connectors | Test Connectors | Avl | RFQ |
0548-0-15-01-11-27-100 | Receptacle, Pin, Brass Alloy (Shell), Beryllium Copper Alloy (Contact), 11 | Electronics Products | N/A | Avl | RFQ |
0552-2-15-01-21-27-10-0 | IC & Component Sockets 200u SN/PB OVER NI 21 CON | Connectors | Rectangular Connectors | Avl | RFQ |
0560-0-15-01-11-02-10-0 | Press-Fit Receptacle for Plated ThroughHole (PTH) .015" - .022" diameter leads | Electronics Products | N/A | Avl | RFQ |
0665-0-15-01-30-27-10-0 | Pin Receptacle; Brass Alloy (Shell); Beryllium Copper Alloy (Contact); 27 | Connectors | Test Connectors | Avl | RFQ |
0667-0-15-01-30-27-100 | Conn, Test,PC Receptacle,Jack,PCB Mnt,Solder Term,Insulated,Gold over Nickel,3A | Electronics Products | N/A | Avl | RFQ |
0707-0-15-15-12-27-10-0 | Circuit Board Hardware - PCB SLDR MT PIN RECEPT | Connectors | Board Level Connectors | Avl | RFQ |
0740-0-18-80-34-27-10-0 | solder cup recetpacle; press-fit in 0.75 mountin hole; for wire sizes up to 20 A | Connectors | Test Connectors | Avl | RFQ |
0760-0-18-80-13-27-10-0 | Circuit Board Hardware - PCB Solder CupRecept Press-Fit.106mm16AWG | Connectors | Board Level Connectors | Avl | RFQ |
0850-0-15-20-83-14-11-0 | contact spring loaded power solder mount in .090 min mounting hole, 850 Series | Connectors | Test Connectors | Avl | RFQ |
0856-0-15-20-82-14-11-0 | Circuit Board Hardware - PCB PIN .503 SLDR MT POWER SPRING PIN | Connectors | Board Level Connectors | Avl | RFQ |
0900-0-15-20-76-14-11-0 | Probes Contact Short Stroke Lo-Pro SMT .137 | Connectors | Test Connectors | Avl | RFQ |
0900-1-15-20-75-14-11-0 | Probes Contact Std. Stroke Lo-Pro SMT .177 | Connectors | Test Connectors | Avl | RFQ |
0900-2-00-00-00-00-110 | Conn, Test,Spring Terminal,Plug,Spring Loaded,Pnl Mnt,SMT Term,1 Cont,Insulated | Electronics Products | N/A | Avl | RFQ |
0900-4-15-20-75-14-11-0 | Probes Contact Std. Stroke Lo-Pro SMT .236 | Connectors | Test Connectors | Avl | RFQ |
0901-0-00-00-00-00-110 | Conn, Test,Spring Terminal,Plug,Spring Loaded,Pnl Mnt,Solder Term,2 Cont,2A | Connectors | Test Connectors | Avl | RFQ |
0906-0-15-20-76-14-11-0 | Probes Contact LOOSE CONTACT Initial Height .137 | Connectors | Test Connectors | Avl | RFQ |
0907-1-15-20-75-14-110 | Conn, Test,Spring Terminal,Plug,Spring Loaded,Pnl Mnt,SMT Term,1 Cont,Insulated | Connectors | Test Connectors | Avl | RFQ |
0907-3-15-20-75-14-110 | Conn, Test,Spring Terminal,Plug,Spring Loaded,Pnl Mnt,SMT Term,1 Cont,Insulated | Connectors | Test Connectors | Avl | RFQ |
0908-6-15-20-75-14-11-0 | Probes, Contact, 20u AU over NI 75 CON | Connectors | Test Connectors | Avl | RFQ |
0908-8-15-20-75-14-11-0 | Probes, Contact, 20u AU over NI 75 CON | Electronics Products | N/A | Avl | RFQ |
0914-0-15-20-77-14-110 | Conn, Test,Spring Terminal,Plug,Spring Loaded,Pnl Mnt,Solder Term,2 Cont,2A | Connectors | Test Connectors | Avl | RFQ |
0928-0-15-20-77-14-11-0 | Probes, Contact, Long Stroke SMT .295 | Connectors | Test Connectors | Avl | RFQ |
1024-0-18-15-30-27-10-0 | lder Cup Receptacle Accepts .015-.025 diameter leads gold over nickel | Connectors | Test Connectors | Avl | RFQ |
1024-0-18-80-30-27-10-0 | Solder Cup Receptacle; .015 - .025 leads | Connectors | Test Connectors | Avl | RFQ |
110-11-628-41-001000 | STANDRD SOLDER TAIL DIP SOCKET; 28 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-11-650-41-001000 | STD SPRING-LOADED CONNECTOR; 50 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-304-61-001000 | STANDARD SOCKET HEADER; 04 Pins; Gold over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-13-308-61-001000 | STANDARD WIRE WRAP DIP SOCKET; 08 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-314-41-801000 | Conn IC Socket DIP 14 Integral Decoupling Capacitor Open 110 Series Thru-Hole | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-314-61-001000 | STANDARD SOCKET HEADER; 14 Pins; Gold over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-13-314-61-801000 | STANDRD SOLDER TAIL SIP SOCKET; 14 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-316-41-801000 | Conn IC Socket DIP 16 Integral Decoupling Capacitor Open 110 Series Thru-Hole | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-316-61-001000 | STANDARD SOCKET HEADER; 16 Pins; Gold over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-13-320-41-001000 | Conn IC Socket DIP 20 Open 110 Series Thru-Hole 0.3" 0.1" Pin Spcng Straight 3A | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-324-41-001000 | Conn IC Socket DIP 24 Open 110 Series Thru-Hole 0.3" 0.1" Pin Spcng Straight 3A | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-324-61-801000 | STANDARD SOCKET HEADER; 24 Pins; Gold over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-13-328-41-001000 | Conn IC Socket DIP 28 Open 110 Series Thru-Hole 0.3" 0.1" Pin Spcng Straight 3A | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-428-41-001000 | STANDRD SOLDER TAIL SIP SOCKET; 28 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-640-41-001100 | Conn, IC Socket,DIP,40,Open,110 Series,Thru-Hole,0.6",0.1" Pin Spcng,Straight,3A | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-13-648-61-001000 | STANDRD SOLDER TAIL DIP SOCKET; 48 Pins; Gold over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-306-61-001000 | STANDARD SOCKET HEADER; 06 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-41-308-41-605000 | STANDRD SOLDER TAIL SIP SOCKET; 08 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-316-41-105000 | STANDARD PIN HEADER; 16 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-318-41-105000 | STANDARD SOCKET HEADER; 18 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-41-318-41-605000 | STANDRD SOLDER TAIL SIP SOCKET; 18 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-322-41-105000 | STANDARD SOCKET HEADER; 22 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-41-322-61-001000 | STANDRD SOLDER TAIL DIP SOCKET; 22 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-424-61-001000 | STANDRD SOLDER TAIL DIP SOCKET; 24 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-428-41-105000 | STANDARD PIN HEADER; 28 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-432-41-105000 | STANDARD SOCKET HEADER; 32 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-41-628-61-001000 | STANDARD SOCKET HEADER; 28 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-41-632-61-001000 | STANDRD SOLDER TAIL SIP SOCKET; 32 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-640-41-001000 | Connector IC DIP SOCKET 40POS GOLD | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-41-950-41-105000 | STANDARD SOCKET HEADER; 50 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-43-210-10-001000 | STANDARD SOCKET HEADER; 10 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-43-210-61-001000 | STANDARD SOCKET HEADER; 10 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-43-314-10-002000 | CONN IC DIP SOCKET 14POS GOLD | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-43-314-41-605000 | STANDARD SOCKET HEADER; 14 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
110-43-314-61-105000 | STANDRD SOLDER TAIL SIP SOCKET; 14 Pins; Tin (matte) over Nickel | Connectors | Ic Sockets Plugs And Adapters | Avl | RFQ |
110-43-318-61-801000 | STANDARD SOCKET HEADER; 18 Pins; Tin (matte) over Nickel | Connectors | Board Level Connectors | Avl | RFQ |
Top Industrial Brands |
---|
Ge |
Ifm Electronic |
Pepperl Fuchs Factory Automation |
Phoenix |
Sick |
Emerson |
Balluff |
Belden |
Eaton |
Teledyne Lecro |
![]() |
Guaranteed On - Time Delivery |
![]() |
Customized & User-Friendly Database |
![]() |
Over 5100 Manufacturers |
![]() |
Competitive Prices |
![]() |
Scheduling Flexibility |
![]() |
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote